<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sasse Guide &#187; Metabolic Syndrome</title>
	<atom:link href="http://www.sasseguide.com/blog/category/metabolic-syndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasseguide.com/blog</link>
	<description>Weight Loss Expert: Dr. Kent Sasse</description>
	<lastBuildDate>Tue, 20 Sep 2011 12:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CHINA HAS RECENTLY OVERTAKEN INDIA AS THE WORLD LEADER IN DIABETES</title>
		<link>http://www.sasseguide.com/blog/china-has-recently-overtaken-india-as-the-world-leader-in-diabetes/</link>
		<comments>http://www.sasseguide.com/blog/china-has-recently-overtaken-india-as-the-world-leader-in-diabetes/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[world health]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=704</guid>
		<description><![CDATA[
 According to a recent study in the New England Journal of Medicine,  China has surpassed India as the world&#8217;s leader in diabetes.


Over 92 million adults in China are afflicted with type 2 diabetes, a disease primarily related to obesity, high calorie diets and sedentary lifestyle.  Yang Wenyng, chairman of endocrinology at the China [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/china-has-recently-overtaken-india-as-the-world-leader-in-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEIGHT LOSS SURGERY REVERSES DIABETES: A NEW STUDY PROPOSES THE EXPLANATION</title>
		<link>http://www.sasseguide.com/blog/weight-loss-surgery-reverses-diabetes-a-new-study-proposes-the-explanation/</link>
		<comments>http://www.sasseguide.com/blog/weight-loss-surgery-reverses-diabetes-a-new-study-proposes-the-explanation/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Weight Loss]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Loss Advice]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss research]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=700</guid>
		<description><![CDATA[
In a new study released by the University of California, Davis has found a proposed mechanism by which bariatric surgery resolves type 2 diabetes in humans.  In the study, a specific line of rats known as the UC Davis type 2 diabetes mellitus rat was studied.  A model was created which a surgical [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/weight-loss-surgery-reverses-diabetes-a-new-study-proposes-the-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Difficulty And Expense In Transporting Obese Patients</title>
		<link>http://www.sasseguide.com/blog/increased-difficulty-and-expense-in-transporting-obese-patients/</link>
		<comments>http://www.sasseguide.com/blog/increased-difficulty-and-expense-in-transporting-obese-patients/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=618</guid>
		<description><![CDATA[The Washington Post recently reported it is becoming increasingly common for paramedics and ambulances to be called upon to transport patients weighing 350 pounds or more.  In fact, this has become a daily occurrence.  According to the article, every few months patients weighing as much as 600 pounds require emergency transportation. 
The super-sized [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/increased-difficulty-and-expense-in-transporting-obese-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccines Not As Effective In Obese People &#8211; Using A Longer Needle Helps</title>
		<link>http://www.sasseguide.com/blog/vaccines-not-as-effective-in-obese-people-using-a-longer-needle-helps/</link>
		<comments>http://www.sasseguide.com/blog/vaccines-not-as-effective-in-obese-people-using-a-longer-needle-helps/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=620</guid>
		<description><![CDATA[A vaccine is most effective when given in the intramuscular position, meaning the vaccine substance and molecules enter the muscle tissue where the immune fighting antibodies can be activated.  If the vaccine is simply injected into the subcutaneous fat then it is probably less effective at generating immunity.  We have long known that [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/vaccines-not-as-effective-in-obese-people-using-a-longer-needle-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Sugared Soft Drinks Doubles The Risk Of Pancreatic Cancer</title>
		<link>http://www.sasseguide.com/blog/drinking-sugared-soft-drinks-doubles-the-risk-of-pancreatic-cancer/</link>
		<comments>http://www.sasseguide.com/blog/drinking-sugared-soft-drinks-doubles-the-risk-of-pancreatic-cancer/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Loss Advice]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=612</guid>
		<description><![CDATA[A recent study out of Singapore, which examined over 60,000 people over the course of fourteen years, found that those subjects who drank two or more sugared soft drinks per week had doubled the risk of developing pancreatic cancer than those who did not.
It is not known why increased soft drink consumption could lead to [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/drinking-sugared-soft-drinks-doubles-the-risk-of-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Article on Food Labels</title>
		<link>http://www.sasseguide.com/blog/new-york-times-article-on-food-labels/</link>
		<comments>http://www.sasseguide.com/blog/new-york-times-article-on-food-labels/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Loss Advice]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food labeling]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=456</guid>
		<description><![CDATA[In an interesting article by Tara Parker-Pope, food labels get a new look.   A consumer advocacy group called the Center for Science in the Public Interest proposes giving the standard food labels a makeover.  Miss Parker-Pope does a nice job illustrating what the new food labels would look like and itemizes how [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/new-york-times-article-on-food-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Calories Be Taxed?</title>
		<link>http://www.sasseguide.com/blog/should-calories-be-taxed/</link>
		<comments>http://www.sasseguide.com/blog/should-calories-be-taxed/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=432</guid>
		<description><![CDATA[As we move into unprecedented levels of obesity, diabetes and disease, it is worth asking how the buckling healthcare budgets will manage to suffice in the future.  As other aspects of healthcare are examined it must be considered how the social policies could potentially influence or at least finance what will be a huge [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/should-calories-be-taxed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remission Of Diabetes After Adjustable Gastric Banding Surgery</title>
		<link>http://www.sasseguide.com/blog/remision-of-diabetes-after-adjustable-gastric-banding-surgery/</link>
		<comments>http://www.sasseguide.com/blog/remision-of-diabetes-after-adjustable-gastric-banding-surgery/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gastric banding]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=154</guid>
		<description><![CDATA[An interesting study just released looks at the long-term remission rates of type 2 diabetes mellitus after laparoscopic adjustable gastric banding.  The study reported by Dr. Samuel Sultan demonstrated that after five years of follow-up 40 percent of previously diabetic patients were now off of all diabetes medicines and had normal blood sugars and normal [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/remision-of-diabetes-after-adjustable-gastric-banding-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu and Obesity</title>
		<link>http://www.sasseguide.com/blog/swine-flu-and-obesity/</link>
		<comments>http://www.sasseguide.com/blog/swine-flu-and-obesity/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=165</guid>
		<description><![CDATA[Recently scientists have pointed to some concerning data from the Center of Disease Control in Atlanta, indicating that after swine flu infection, more deaths have occurred in obese individuals than would be expected statistically.  This has led some scientists to opine that overweight or obese individuals may have grater risks when it comes to a [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/swine-flu-and-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetes and &#8220;Radical&#8221; Solutions</title>
		<link>http://www.sasseguide.com/blog/diabetes-and-radical-solutions/</link>
		<comments>http://www.sasseguide.com/blog/diabetes-and-radical-solutions/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=139</guid>
		<description><![CDATA[I am occasionally struck by the comments from medical physicians or from people in the health care community who comment that some of what I do to help people lose weight and solve their diabetes is so “radical”.   Usually when they say this they are referring to Roux-N-Y-Gastric   Bypass surgery, which [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/diabetes-and-radical-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

