<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sasse Guide &#187; Weight Related Medical Problems</title>
	<atom:link href="http://www.sasseguide.com/blog/category/weight-related-medical-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasseguide.com/blog</link>
	<description>Weight Loss Expert: Dr. Kent Sasse</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:14:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CHINA HAS RECENTLY OVERTAKEN INDIA AS THE WORLD LEADER IN DIABETES</title>
		<link>http://www.sasseguide.com/blog/china-has-recently-overtaken-india-as-the-world-leader-in-diabetes/</link>
		<comments>http://www.sasseguide.com/blog/china-has-recently-overtaken-india-as-the-world-leader-in-diabetes/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[world health]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=704</guid>
		<description><![CDATA[
 According to a recent study in the New England Journal of Medicine,  China has surpassed India as the world&#8217;s leader in diabetes.


Over 92 million adults in China are afflicted with type 2 diabetes, a disease primarily related to obesity, high calorie diets and sedentary lifestyle.  Yang Wenyng, chairman of endocrinology at the China [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/china-has-recently-overtaken-india-as-the-world-leader-in-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEIGHT LOSS SURGERY REVERSES DIABETES: A NEW STUDY PROPOSES THE EXPLANATION</title>
		<link>http://www.sasseguide.com/blog/weight-loss-surgery-reverses-diabetes-a-new-study-proposes-the-explanation/</link>
		<comments>http://www.sasseguide.com/blog/weight-loss-surgery-reverses-diabetes-a-new-study-proposes-the-explanation/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Weight Loss]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Loss Advice]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss research]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=700</guid>
		<description><![CDATA[
In a new study released by the University of California, Davis has found a proposed mechanism by which bariatric surgery resolves type 2 diabetes in humans.  In the study, a specific line of rats known as the UC Davis type 2 diabetes mellitus rat was studied.  A model was created which a surgical [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/weight-loss-surgery-reverses-diabetes-a-new-study-proposes-the-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Fat To Fight?</title>
		<link>http://www.sasseguide.com/blog/too-fat-to-fight/</link>
		<comments>http://www.sasseguide.com/blog/too-fat-to-fight/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[eating behavior]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=666</guid>
		<description><![CDATA[
Recently some of the U.S. High Command, some of our top generals, has reported that the number one medical reason for our military personnel being unfit to serve in the military is you guessed it, obesity.   A shocking 27% of America’s fighting force in one recent survey were found to be overweight and [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/too-fat-to-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccines Not As Effective In Obese People &#8211; Using A Longer Needle Helps</title>
		<link>http://www.sasseguide.com/blog/vaccines-not-as-effective-in-obese-people-using-a-longer-needle-helps/</link>
		<comments>http://www.sasseguide.com/blog/vaccines-not-as-effective-in-obese-people-using-a-longer-needle-helps/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=620</guid>
		<description><![CDATA[A vaccine is most effective when given in the intramuscular position, meaning the vaccine substance and molecules enter the muscle tissue where the immune fighting antibodies can be activated.  If the vaccine is simply injected into the subcutaneous fat then it is probably less effective at generating immunity.  We have long known that [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/vaccines-not-as-effective-in-obese-people-using-a-longer-needle-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incisional Hernias And Obesity</title>
		<link>http://www.sasseguide.com/blog/incisional-hernias-and-obesity/</link>
		<comments>http://www.sasseguide.com/blog/incisional-hernias-and-obesity/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[hernias]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=559</guid>
		<description><![CDATA[One of the many overlooked health problems related to weight gain and obesity is the problem of incisional hernias.  Incisional hernias are a common form of the broader category of ventral hernias, meaning an abnormal bulge protruding through the muscular tendinous layer of the abdominal wall.  Ventral hernias may be congenital, protruding through [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/incisional-hernias-and-obesity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The National World Diabetes Day and Month Being Celebrated in Nevada</title>
		<link>http://www.sasseguide.com/blog/the-national-world-diabetes-day-and-month-being-celebrated-in-nevada/</link>
		<comments>http://www.sasseguide.com/blog/the-national-world-diabetes-day-and-month-being-celebrated-in-nevada/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[obesity prevention]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=467</guid>
		<description><![CDATA[The Nevada capital is adorned in blue to draw attention to diabetes, the timing couldn’t be better.  More Americans than ever suffer with diabetes.  Increasingly, this disease is afflicting old and young and the vast majority of cases stem from obesity.   A small percentage, less than around 5% today, of all [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/the-national-world-diabetes-day-and-month-being-celebrated-in-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegan Diets And Weight Loss</title>
		<link>http://www.sasseguide.com/blog/vegan-diets-and-weight-loss/</link>
		<comments>http://www.sasseguide.com/blog/vegan-diets-and-weight-loss/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Advice]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=483</guid>
		<description><![CDATA[I had a great conversation with Louie Free, the Ohio talk radio host, who himself is a vegan.  He said something I thought was very important to point out and that was he knew, as a vegan, he had to eat a “healthy” vegan diet and pay attention to all of his food selections [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/vegan-diets-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obesity Linked To Cancer</title>
		<link>http://www.sasseguide.com/blog/obesity-linked-to-cancer/</link>
		<comments>http://www.sasseguide.com/blog/obesity-linked-to-cancer/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=479</guid>
		<description><![CDATA[Many of you may have seen in USA Today and other major media articles discussing the association of obesity and cancer.  The American Cancer Society and some recent scientific studies have confirmed that a high number of cancers in the United States are caused by obesity.  The American Institute for Cancer Research released [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/obesity-linked-to-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should Calories Be Taxed?</title>
		<link>http://www.sasseguide.com/blog/should-calories-be-taxed/</link>
		<comments>http://www.sasseguide.com/blog/should-calories-be-taxed/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=432</guid>
		<description><![CDATA[As we move into unprecedented levels of obesity, diabetes and disease, it is worth asking how the buckling healthcare budgets will manage to suffice in the future.  As other aspects of healthcare are examined it must be considered how the social policies could potentially influence or at least finance what will be a huge [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/should-calories-be-taxed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive Weight Loss</title>
		<link>http://www.sasseguide.com/blog/preventive-weight-loss/</link>
		<comments>http://www.sasseguide.com/blog/preventive-weight-loss/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Advice]]></category>
		<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Related Medical Problems]]></category>
		<category><![CDATA[low bmi]]></category>
		<category><![CDATA[preventive]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=412</guid>
		<description><![CDATA[Increasingly, more people are approaching their weight loss efforts with a preventive attitude.  Today in my clinic I saw two people who represented what I think is the future for forward thinking people and their doctors.  Each of them was significantly overweight with a body mass index between 30 and 40, but neither [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/preventive-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
