<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sasse Guide</title>
	<atom:link href="http://www.sasseguide.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasseguide.com/blog</link>
	<description>Weight Loss Expert: Dr. Kent Sasse</description>
	<lastBuildDate>Tue, 20 Sep 2011 12:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MAYOR BLOOMBERG AND NEW YORK LOSE TO FEDS AND BEVERAGE INDUSTRY</title>
		<link>http://www.sasseguide.com/blog/mayor-bloomberg-and-new-york-lose-to-feds-and-beverage-industry/</link>
		<comments>http://www.sasseguide.com/blog/mayor-bloomberg-and-new-york-lose-to-feds-and-beverage-industry/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=813</guid>
		<description><![CDATA[In a policy decision handed down from the USDA, the federal government has refused to grant Mayor Bloomberg and New York City permission to stop allowing New York’s needy residents to buy high calorie, sucrose and high fructose corn syrup laden soft drinks with food stamps.
Mayor Bloomberg and the City of New York, among many [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/mayor-bloomberg-and-new-york-lose-to-feds-and-beverage-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHOOSING AMONGST WEIGHT LOSS SURGERY OPTIONS, WHY IS IT SO COMPLICATED?</title>
		<link>http://www.sasseguide.com/blog/choosing-amongst-weight-loss-surgery-options-why-is-it-so-complicated/</link>
		<comments>http://www.sasseguide.com/blog/choosing-amongst-weight-loss-surgery-options-why-is-it-so-complicated/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 21:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=811</guid>
		<description><![CDATA[You would think these surgeons and weight loss experts would simplify matters and devise one procedure and one standard diet program that worked the best.  Plain and simple, here is the one that works the best, sign up and you can these are the results you can expect.
Unfortunately, it has not worked out to be [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/choosing-amongst-weight-loss-surgery-options-why-is-it-so-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT JOB TO LACE EM’ UP TEAM AT BROWN ELEMENTARY SCHOOL AND WENDY DAMONTE</title>
		<link>http://www.sasseguide.com/blog/great-job-to-lace-em%e2%80%99-up-team-at-brown-elementary-school-and-wendy-damonte/</link>
		<comments>http://www.sasseguide.com/blog/great-job-to-lace-em%e2%80%99-up-team-at-brown-elementary-school-and-wendy-damonte/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Dr. Kent Sasse]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=809</guid>
		<description><![CDATA[What an amazing morning!  I had the profound honor of getting to see the fantastic moms and dads of Lace Em’ Up, the organization put together by Wendy Damonte here in Reno, Nevada to engage kids and everyone in the school toward encouraging regular exercise.  In the program, all the children in the school are [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/great-job-to-lace-em%e2%80%99-up-team-at-brown-elementary-school-and-wendy-damonte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBESITY AND CARDIOVASCULAR DISEASE</title>
		<link>http://www.sasseguide.com/blog/obesity-and-cardiovascular-disease/</link>
		<comments>http://www.sasseguide.com/blog/obesity-and-cardiovascular-disease/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[obesity prevention]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=806</guid>
		<description><![CDATA[While weight gain and obesity adversely affect the heart and the entire cardiovascular system in many ways, I think it is important to point out a few of the ways doctors and researchers can actually measure that negative impact. One simple method is to measure the blood pressure in people of different weights, and in [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/obesity-and-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napa Marathon Part II</title>
		<link>http://www.sasseguide.com/blog/napa-marathon-part-ii/</link>
		<comments>http://www.sasseguide.com/blog/napa-marathon-part-ii/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=804</guid>
		<description><![CDATA[Fortunately by mile 10 the rain lightened substantially.  It actually became quite pleasant for a stretch, and just the faintest of breezes blew, moving some of the low lying clouds off the vineyards.  We passed Rutherford Hill, ZD wines, and Quintessa vineyards, most of them stunning and picturesque, but a bit of a rainy blur.  [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/napa-marathon-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPA VALLEY MARATHON</title>
		<link>http://www.sasseguide.com/blog/napa-valley-marathon/</link>
		<comments>http://www.sasseguide.com/blog/napa-valley-marathon/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=802</guid>
		<description><![CDATA[The Napa scenery in early March of 2011 was certainly stunning.  Foggy, cool, beautiful, low plumes of clouds over the rolling vineyards and verdant hillsides, nothing to complain about except, er, a bit of rain.  The day before had been warm and mostly sunny so I was a bit discouraged to hear rain steadily falling [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/napa-valley-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Sometimes Add to Misperceptions about Being Overweight</title>
		<link>http://www.sasseguide.com/blog/doctors-sometimes-add-to-misperceptions-about-being-overweight/</link>
		<comments>http://www.sasseguide.com/blog/doctors-sometimes-add-to-misperceptions-about-being-overweight/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[obesity]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=799</guid>
		<description><![CDATA[A great many of us perceive our weight to be in the normal range when in fact we are overweight or even seriously obese. And in many cases, our doctors are not helping correct the misperception. Studies show that 55% of overweight people (BMI 26-29.9) and 33% of obese people (BMI 30+) have never been [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/doctors-sometimes-add-to-misperceptions-about-being-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEWER TEENAGERS DIE IN CAR CRASHES: A SMALL PUBLIC HEALTH VICTORY</title>
		<link>http://www.sasseguide.com/blog/fewer-teenagers-die-in-car-crashes-a-small-public-health-victory/</link>
		<comments>http://www.sasseguide.com/blog/fewer-teenagers-die-in-car-crashes-a-small-public-health-victory/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=796</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention has analyzed the number of fatal car crashes with teens behind the wheel.  Over the last five years the number of deaths involving such accidents dropped about a third, from around 2,200 in 2004 to 1,400 in 2008.
The leading explanations for why this improved death rate has occurred [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/fewer-teenagers-die-in-car-crashes-a-small-public-health-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHILDHOOD OBESITY PREVENTION TAKES A GROUP EFFORT</title>
		<link>http://www.sasseguide.com/blog/childhood-obesity-prevention-takes-a-group-effort/</link>
		<comments>http://www.sasseguide.com/blog/childhood-obesity-prevention-takes-a-group-effort/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[obesity prevention]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=794</guid>
		<description><![CDATA[So far our Obesity Prevention Foundation has worked to bring messages of healthy eating and nutritional awareness to schools including students, teachers and parents.  We had the great pleasure of working together side by side with Wendy Damonte and the Lace ‘Em Up team to also bring the message of fun exercise and activity.  So [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/childhood-obesity-prevention-takes-a-group-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER SHORT TERM STUDY ON BARIATRIC SURGERY</title>
		<link>http://www.sasseguide.com/blog/another-short-term-study-on-bariatric-surgery/</link>
		<comments>http://www.sasseguide.com/blog/another-short-term-study-on-bariatric-surgery/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[bariatric surgery]]></category>

		<guid isPermaLink="false">http://www.sasseguide.com/blog/?p=792</guid>
		<description><![CDATA[Numerous short term studies report to show the benefit of one procedure over others, and usually the more invasive procedure demonstrates higher “success”.  This reflects the fact that the less invasive LAP-BAND procedure is shown to have a much slower weight loss curve, typically approaching or equaling the overall weight loss of gastric bypass surgery [...]]]></description>
		<wfw:commentRss>http://www.sasseguide.com/blog/another-short-term-study-on-bariatric-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

